2012 Republican Presidential Nomination
2008 GOP Race on October 4, 2007 | 2008 GOP Final RCP Average
Polling Data
Poll | Date | Sample | Romney | Perry | Cain | Gingrich | Paul | Bachmann | Santorum | Huntsman | Spread |
---|---|---|---|---|---|---|---|---|---|---|---|
RCP Average | 9/19 - 10/2 | -- | 23.3 | 23.0 | 12.0 | 9.8 | 7.0 | 5.5 | 2.8 | 2.0 | Romney +0.3 |
ABC News/Wash Post | 9/29 - 10/2 | RV | 25 | 17 | 17 | 9 | 9 | 7 | 2 | 1 | Romney +8 |
FOX News | 9/25 - 9/27 | 363 RV | 23 | 19 | 17 | 11 | 6 | 3 | 3 | 4 | Romney +4 |
CNN/Opinion Research | 9/23 - 9/25 | 447 A | 21 | 28 | 7 | 10 | 7 | 4 | 3 | 1 | Perry +7 |
Rasmussen Reports | 9/19 - 9/19 | 1000 LV | 24 | 28 | 7 | 9 | 6 | 8 | 3 | 2 | Perry +4 |
See All 2012 Republican Presidential Nomination Polling Data
No comments:
Post a Comment